Extreme Ambient Pro LED
Specifications
Power Factor | >0.9 |
Input Voltage | 120/277v & 347/480V |
Performance | Up to 141 lm/W |
Operational Temperature | -40°C (-40°F) - 65°C (149°F) |
Distribution | 60°, 90°, & 120° |
Mount Type | Pendant, Hook Hanging, or Remote Driver |
Available Wattages | 100W, 160W, 200W, 330W |
Available Color Temperature | 3000K, 4000K, 5000K |
LUMINOUS OUTPUT
Wattage | Glass Flat Lens |
---|---|
100W | 14,200 lm |
100W | 21,850 lm |
200W | 27,160 lm |
330W | 45,390 lm |
ORDERING INFORMATION
Manufacturer | Series | Wattage | Lens Type | Color Temp. | Pro | Input Voltage | Mount Type | Driver Placement | Fixture Disconnect | Color |
---|---|---|---|---|---|---|---|---|---|---|
EPM - ePOWER Manufacturing | HA - High Ambient | 100 - 102W 160 - 159W 200 - 193W 330 - 330W | G - Glass P - Polycarbonate D - Domed Polycarbonate (100 & 160W) | 30 - 3000K 40 - 4000K 50 - 5000K | PR - Pro Version | 1 - 120/277V 2 - 347/480V | PM - Pendant Mount | INT - Integrated R15 - 15’ Remote R25 - 25’ Remote R75 – 75’ Remote R125 – 125’ Remote | PP - Plug-and-Play HW - Hardwired | BK - Black CC - Custom |
EPM | HA | PR | PM |
Accessory options
Installation Accessories | Part Number |
---|---|
Safety Cable, Stainless Steel, 5ft | EPM-SC-05 |
Safety Cable, Stainless Steel, 10ft | EPM-SC-10 |
Stainless Steel 1/4" Thimble for Safety Cable | EPM-SC-TH-14-SS |
Stainless Steel 3/8" Caribiner for Safety Cable | EPM-SC-SH-38-SS |
Dual-Mount Bracket (For tandem hanging fixtures) | EMP-HA-DB |
Hook Hanging Attachment | EPM-HA-HH |
Distribution Accessories (100W - 160W) | Part Number |
---|---|
Aluminum Shroud, 60° Distribution, Black | EPM-HA-SH-AL60-BK |
Aluminum Shroud, 60° Distribution, Custom Color | EPM-HA-SH-AL60-CC |
Replacement Glass Lens | EPM-HA-G |
Replacement Polycarbonate Lens | EPM-HA-P |
Replacement Polycarbonate Domed Lens | EPM-HA-D |
Distribution Accessories (200W-330W) | Part Number |
---|---|
Aluminum Shroud, 60° Distribution, Black | EPM-HA-SH-AL60-PR-BK |
Acrylic Uplight Shroud, 60° Distribution | EPM-HA-SH-AC60-PR |
Replacement Glass Lens | EPM-HA-PR-G |
Replacement Polycarbonate Lens | EPM-HA-PR-P |
Replacement Polycarbonate Domed Lens | EPM-HA-PR-D |
Product Accessories | Part Number | Color Option |
---|---|---|
2000lm Emergency Battery Backup | EPM-HA-BB | |
Wireless Motion Sensor | EPM-HA-MS | |
Wireless Motion Sensor Lens 8’ Height, up to 44’ Diameter | EPM-MS-L2 | BK - Black BR - Brown GR - Gray WH -White |
Wireless Motion Sensor Lens 20’ Height, up to 40’ Diameter | EPM-MS-L3 | |
Wireless Motion Sensor Lens 40’ Height, up to 100’ Diameter | EPM-MS-L7 | |
Wireless Motion Sensor Remote Control | EPM-HA-MS-R | |
Driver Programming Interface | EPM-HA-DPI | |
Dust Cover | EPM-HA-DC |
Premium Linear LED
Specifications
Power Factor | >0.90 |
Input Voltage | 120/277V & 347/480V |
Performance | Up to 140 lm/W |
Calculated Lifetime | More than 134,000 hours |
Operational Temperature | -20°C (-40°F) to 65°C (149°F) |
Color Rendering Index | >85 |
Distribution | 120° |
Mount Type | Suspension, Surface Mount |
Available Wattages | 80W, 100W, 120W, 160W, 200W |
Available Color Temperatures | 4000K, 5000K |
Available Lengths | 2 ft, 3 ft, 4 ft, 5 ft |
LUMINOUS OUTPUT
Wattage | 4000K | 5000K |
---|---|---|
80 Watts | 10541 lm | 10672 lm |
100 Watts | 13469 lm | 13469 lm |
120 Watts | 16349 lm | 16520 lm |
160 Watts | 21087 lm | 21251 lm |
200 Watts | 26296 lm | 26467 lm |
DIMENSIONS
Wattage | Dimensions (inches) LxWxH |
---|---|
80 Watts | 24 x 6.5 x 3 |
100 Watts | 36 x 6.5 x 3 |
120 Watts | 48 x 6.5 x 3 |
160 Watts | 48 x 6.5 x 3 |
200 Watts | 60 x 6.5 x 3 |
Ordering Information
Manufacturer | Series | Length | Wattage | Color Temp. | Input Voltage | Fixture Disconnect | Fixture Color | Optics | Temperature | Lens |
---|---|---|---|---|---|---|---|---|---|---|
EPM - ePOWER Manufacturing | LL - Linear LED | 02 - 2 Feet 03 - 3 Feet 04 - 4 Feet 05 - 5 Feet | 80 - 80W 100 - 100W 120 - 120W 160 - 160W 200 - 200W | 40 - 4000K 50 - 5000K | 1 - 120/277V 2 - 347/480V | PP - Plug-and-Play HW - Factory Installed Hardwire Cord | AA - Anodized Aluminum WH - White | Blank - Standard optics 50D - Special 500 optics 90D - Special 900 optics | Blank - Standard temperature HT - High temperature | M - Opaque C – Clear F - Frosted |
EPM | LL |
Accessory options
Product | Part Number |
---|---|
Linear LED Swivel Bracket | EPM-LL-SB |
Stainless Steel Suspension Cable – 5 ft | EPM-SC-05 |
Stainless Steel Suspension Cable – 10 ft | EPM-SC-10 |
Stainless Steel ¼” Thimble for Suspension Cable | EPM-SC-TH-14-SS |
Stainless Steel ⅜” Carabiner for Suspension Cable | EPM-SC-SH-38-SS |
Linear LED Battery Backup | EPM-LL-BB |
Product | Part Number | Color Option |
---|---|---|
Linear LED Motion Sensor | EPM-LL-MS | |
Single Point Hanging Bracket, 5 Foot fixture | EPM-LL-05-SP-HB | |
Motion Sensor Lens, 8’ Height, Up to 44’ Diameter | EPM-MS-L2 | BK - Black BR - Brown GR - Gray WH -White |
Motion Sensor Lens, 20’ Height, Up to 40’ Diameter | EPM-MS-L3 | |
Motion Sensor Lens, 40’ Height, Up to 100’ Diameter | EPM-MS-L7 |
Bay Light LED
Specifications
Power Factor | >0.95 |
Input Voltage | 120/277V |
Performance | 120/277V |
Performance | 130Lm/W |
Operational Temperature | -20°C (-4°F) - 45°C (113°F) |
Color Rendering Index | >70 |
Available Wattages | 40W, 60W, 80W, 100W, 160W, 200W, 230W, 260W |
Available Color Temperature | 4000K, 5000K |
LUMINOUS OUTPUT
Wattage | Glass Flat Lens |
---|---|
40W | 5200 lm |
60W | 7800 lm |
80W | 10,400 lm |
100W | 13,000 lm |
160W | 20,800 lm |
200W | 29,900 lm |
230W | 30,000 lm |
260W | 33,800 lm |
ACCESSORIES
Installation Accessories | Part Number | Color Options |
---|---|---|
Mounting Bracket, Hook Hanging | EPM-HA-HH | |
Safety Cable, Stainless Steel, 5 Foot | EPM-SC-05 | |
Safety Cable, Stainless Steel, 10 Foot | EPM-SC-10 | |
Aluminum Shroud, 60° Distribution, Black | EPM-HA-SH-AL60-BK | |
Acrylic Shroud, 60° Distribution | EPM-HA-SH-AC60 | |
Replacement Glass Lens | EPM-HA-G | |
Replacement Polycarbonate Lens | EPM-HA-P | BK - Black BR - Brown GR - Gray WH -White |
Motion Sensor | EPM-HL-MS | |
Motion Sensor Lens | EPM-MS-L2, L3, L7 |
Ordering Information
Manufacturer | Series | Wattage | Lens Type | Color Temp. | Input Voltage | Color |
---|---|---|---|---|---|---|
EPM - ePOWER Manufacturing | HL - Bay Light LED | 40 - 40W 60 - 60W 80 - 80W 100 - 100W 160 - 160W 200 - 200W 230 - 230W 260 - 260W | G - Glass P - Polycarbonate D - Domed | 40 - 4000K 50 - 5000K | 1 - 120/277V | BK - Black CC - Custom |
EPM | HL | 1 |
Linear Retrofit Kit
Specifications
Power Factor | >0.90 |
Input Voltage | 120/277V |
Performance | Up to 145 lm/W |
Operational Temperature | 0°C to 45°C (32°F to 113°F) |
Color Rendering Index | 80 |
Distribution | 140° |
Available Wattages | 25W, 50W |
Available Color Temperatures | 3000K, 4000K, 5000K |
Available Length | 4ft |
Ordering Information
ePOWER Mfg. | Series | Size | Wattage | Color Temp | Lens Opacity |
---|---|---|---|---|---|
EPM | LR – Linear Retrofit LED | 04 - 4 Ft | 25 - 25W 50 – 50W | 30 - 3000K 40 - 4000K 50 - 5000K | F - Frosted C - Clear |
EPM | LR | 04 |
LUMINOUS OUTPUT
Wattage | 4000K | 5000K |
---|---|---|
25W | 4,050 lm | 4,050 lm |
50W | 7,129 lm | 7,166 lm |
Linear Vapor Tight LED
Specifications
Power Factor | >0.90 |
Input Voltage | 120/277V |
Performance | Up to 110 lm/W |
Operational Temperature | -20°C to 55°C (-4°F to 131°F) |
Calulated Lifetime | Lifetime per TM21 is 121,000 hours |
Color Rendering Index | >80 |
Distribution | 120° |
Mount Type | Suspended or Surface Mounted |
Available Wattages | 24W, 30W, 40W, 50W, 60W |
Available Color Temperatures | 3000K, 4000K, 5000K |
Available Lengths | 2 ft, 4 ft |
Ordering Information
Manufacturer | Series | Type | Length | Wattage | Tube Opacity | Color Temp | Premium | Input Voltage | Color | Motion Sensor |
---|---|---|---|---|---|---|---|---|---|---|
EPM - ePOWER Manufacturing | LL - Linear LED | VT - Vapor Tight | 02 - 2 Ft | 24 - 24W 30 - 30W | PF - Frosted | 30 - 3000K 40 - 4000K 50 - 5000K | PR - Premium | 1 - 120/277V | AA - Annodized Aluminum WH - White | (blank) - No Motion Sensor MS - Motion Sensor |
04 - 4 Ft | 40 - 40W 50 - 50W 60 - 60W |
|||||||||
EPM | LL | VT | PR | 1 |
LUMINOUS OUTPUT
Wattage | 3000K | 4000K | 5000K |
---|---|---|---|
25W | 2,482 lm | 2,640 lm | 2,640 lm |
30W | 2,919 lm | 3,300 lm | 3,300 lm |
40W | 4,088 lm | 4,400 lm | 4,400 lm |
50W | 5,259 lm | 5,500 lm | 5,500 lm |
60W | 6,185 lm | 7,384 lm | 7,615 lm |
Accessories
Installation Accessories | Part Number |
---|---|
Linear Vapor Tight Motion Sensor Remote | EPM-LL-VT-MS-R |
Linear High Bay LED
Specifications
Power Factor | >0.90 |
Input Voltage | 120/277V |
Performance | Up to 130 lm/W |
Calculated Lifetime | 155,000 hours |
Operational Temperature | -20°C (-4°F) - 50°C (122°F) |
Color Rendering Index | >80 |
Distribution | 110° |
Mount Type | Suspension, Surface Mount |
Available Wattages | 100W, 165W, 210W, 300W |
Available Color Temperatures | 4000K, 5000K |
Available Lengths | 2 ft, 4 ft |
Ordering Information
Manufacturer | Series | Length | Wattage | Color Temp. | Premium | Input Voltage | Fixture Disconnect | Motion Sensor | Lens |
---|---|---|---|---|---|---|---|---|---|
EPM - ePOWER Manufacturing | LHB - Linear High Bay LED | 12 - 1 Ft x 2 Ft 22 - 2 Ft x 2 Ft 14 - 1 Ft x 4 Ft 24 - 2Ft x 4 Ft | 100 - 100W 165 - 165W 210 - 210W 300 - 300W | 40 - 4000°K 50 - 5000°K | PR - Premium | 1 - 120/277V | PP - Plug-and-Play HW - Factory Installed Hardwire Cord | (Blank) - No Motion Sensor MS - with Motion Sensor | C – Clear F – Frosted |
EPM | LHB | PR | 1 |
LUMINOUS OUTPUT
Wattage | 4000K | 5000K |
---|---|---|
100W | 12,355 lm | 12,710 lm |
165W | 20,917 lm | 21,488 lm |
210W | 25,673 lm | 26,299 lm |
300W | 38,572 lm | 39,627 lm |
DIMENSIONS
Product | L (mm) | W(mm) | H(mm) |
---|---|---|---|
2 FT | 560 ± 1.5 | 246 ± 1.5 | 58 ± 1.5 |
2 FT | 560 ± 1.5 | 398 ± 1.5 | 58 ± 1.5 |
4 FT | 1160 ± 1.5 | 246 ± 1.5 | 58 ± 1.5 |
4 FT | 1160 ± 1.5 | 398 ± 1.5 | 58 ± 1.5 |
Accessories
Product Accessories | Part Number | Color |
---|---|---|
Stainless Steel Suspension Cables - 5 Ft | EPM-SC-05 | |
Stainless Steel Suspension Cables - 10 Ft | EPM-SC-10 | |
Stainless Steel 1/4" Thimble for Suspension Cable | EPM-SC-TH-14-SS | |
Stainless Steel 3/8" Carabiner for Suspension Cable | EPM-SC-SH-38-SS | |
Linear High Bay LED Battery Backup | EPM-LL-BB | |
Linear High Bay LED Motion Sensor | EPM-LHB-MS | |
Wireless Motion Sensor Lens 8’ Height, up to 44’ Diameter | EPM-MS-L2 | BK - Black BR - Brown GR - Gray WH -White |
Wireless Motion Sensor Lens 20’ Height, up to 40’ Diameter | EPM-MS-L3 | |
Wireless Motion Sensor Lens 40’ Height, up to 100’ Diameter | EPM-MS-L7 | |
Wireless Motion Sensor Remote Control | EPM-HA-MS-R |
Troffer
Specifications
Power Factor | >0.95 |
Input Voltage | 120-277V |
Performance | Up to 145 lm/W |
Operational Temperature | -20°C to 40°C (-4°F to 104°F) |
Color Rendering Index | 80 |
Distribution | 140° |
Available Wattages | 20W, 26W, 32W, 40W, 50W |
Available Color Temperatures | 3500K, 4000K, 4500K, 5000K |
Available Lengths | 2ft x 2ft, 2ft x 4ft |
Ordering Information
ePower Mfg | Series | Size | Wattage | Color Temperature | Premium Efficiency |
---|---|---|---|---|---|
EPM | TL - Troffer LED | 22 - 2ft x 2ft | 20 - 20W | 35 - 3500K 40 - 4000K 50 - 5000K | PRH - Premium High Efficiency |
22 - 2ft x 2ft | 26 - 26W | 35 - 3500K 40 - 4000K 50 - 5000K | PRS - Premium Standard Efficiency PRH - Premium High Efficiency |
||
22 - 2ft x 2ft | 32 - 32W | 35 - 3500K 40 - 4000K 50 - 5000K | PRS - Premium Standard Efficiency | ||
24 - 2ft x 4ft | 26 - 26W | 35 - 3500K 40 - 4000K 50 - 5000K | PRH - Premium High Efficiency | ||
24 - 2ft x 4ft | 32 - 32W | 35 - 3500K 40 - 4000K 50 - 5000K | PRS - Premium Standard Efficiency | ||
24 - 2ft x 4ft | 40 - 40W | 35 - 3500K 40 - 4000K 50 - 5000K | PRH - Premium High Efficiency | ||
24 - 2ft x 4ft | 50 - 50W | 35 - 3500K 40 - 4000K 50 - 5000K | PRS - Premium Standard Efficiency | ||
EPM | TL |
LUMINOUS OUTPUT
Size: Wattage | 3500K | 4000K | 5000K | Premium Efficiency |
---|---|---|---|---|
2'x2' : 20 Watts | 2915 lm | 2953 lm | 3002 lm | High |
2'x2' : 26 Watts | 3394 lm | 3416 lm | 3432 lm | Standard |
2'x2' : 26 Watts | 3737 lm | 3757 lm | 3761 lm | High |
2'x2' : 32 Watts | 4235 lm | 4260 lm | 3761 lm | Standard |
2'x4' : 26 Watts | 3823 lm | 3837 lm | 3855 lm | High |
2'x4' : 32 Watts | 4203 lm | 4241 lm | 4319 lm | Standard |
2'x4' : 40 Watts | 5827 lm | 5828 lm | 5829 lm | High |
2'x4' : 50 Watts | 6469 lm | 6484 lm | 6512 lm | Standard |
Panel LED’s
Specifications
Power Factor | Up to 0.95 |
Input Voltage | 120/277V |
Performance | Up to 125 to 140 lm/W |
Operational Temperature | -20°C (-4ºF) - 40°C (104ºF) |
Color Rendering Index | >80 |
Distribution | Up to 120° |
Mount Type | Recessed or Suspended |
Available Wattages | 25W, 40W, 50W |
Color Temperatures | 3000K, 3500K, 4000K, 4500K, 5000K |
Total Harmonic Distortion | <20% (at 277V) |
LUMINOUS OUTPUT
Size: Wattage | 3000K | 3500K | 4000K | 4500K | 5000K |
---|---|---|---|---|---|
1' x 4' : 25 Watts | 2904 lm | 3188 lm | 3265 lm | 3338 lm | 3400 lm |
1' x 4' : 40 Watts | 5179 lm | 5180 lm | 5240 lm | 5320 lm | 5420 lm |
2' x 2' : 25 Watts | 2920 lm | 3188 lm | 3265 lm | 3338 lm | 3400 lm |
2' x 2' : 35 Watts | 4384 lm | 4459 lm | 4571 lm | 4655 lm | 4778 lm |
2' x 2' : 40 Watts | 5009 lm | 5104 lm | 5216 lm | 5352 lm | 5448 lm |
2' x 4' : 50 Watts | 6001 lm | 6452 lm | 6570 lm | 6700 lm | 6825 lm |
Ordering Information
Manufacturer | Series | Size | Wattage | Color Temp. | DLC Listing Type | Input Voltage |
---|---|---|---|---|---|---|
EPM - ePOWER Manufacturing | PL - Panel Light | 14 - 1' x 4' | 25 - 25W 40 - 40W | 30 - 3000K 35 - 3500K 40 - 4000K 45 - 4500K 50 - 5000K | PR - Premium | 1 - 120/277V |
22 - 2' x 2' | 25 - 25W 40 - 40W |
|||||
24 - 2' x 4' | 50 - 50W | |||||
EPM | PL | PR | 1 |
ACCESSORIES
Product | Part Number |
---|---|
Surface Mount, 2x2 | EPM-PL-22-SM |
Surface Mount, 2x4 | EPM-PL-24-SM |
Surface Mount, 1x4 | EPM-PL-14-SM |
Battery Backup, 2x2 (120V) | EPM-PL-22-BB-H |
Battery Backup, 2x4 | EPM-PL-24-BB |
Battery Backup, 1x4 (120V) | EPM-PL-14-BB-H |
Panel LED Suspension Hanging Cables, 2x2 | EPM-PL-22-SC |
Panel LED Suspension Hanging Cables, 2x4 | EPM-PL-24-SC |
Panel LED Suspension Hanging Cables, 1x4 | EPM-PL-14-SC |
Panel LED Fixture Whip, 6ft Length, 3/8" Connectors | EPM-PL-FW |
Panel LED Wall Dimmer (One power supply required for any quantity ordered per room) | EPM-PL-DM |
Panel LED Wall Mounted Motion Sensor (One power supply required for any quantity ordered per room) | EPM-PL-WM |
Panel LED Ceiling Mounted Motion Sensor (One power supply required for any quantity ordered per room) | EPM-PL-CM |
Panel LED Motion Sensor Power Supply (Order one per room using any Panel LED Motion Sensor) | EPM-PL-PS |
Lumen Output Regulator, Dial Regulator | EPM-PL-DR |
Premium LED Tubes / Upgrade Kits
LUMEN MAINTENANCE
Ambient Temperature | Initial | 25K | 50K | 75K | 100K |
---|---|---|---|---|---|
10°C (50°F) | 1.021 | 0.9189 | 0.853 | 0.7776 | 0.7154 |
15°C (59°F) | 1.016 | 0.9189 | 0.8453 | 0.7776 | 0.7154 |
20°C (68°F) | 1.008 | 0.9189 | 0.8453 | 0.7776 | 0.7154 |
25°C (77°F | 1.000 | 0.9189 | 0.8453 | 0.7776 | 0.7154 |
30°C (86°F) | 0.995 | 0.9110 | 0.8325 | 0.7607 | 0.6951 |
35°C (95°F) | 0.991 | 0.9047 | 0.8209 | 0.7449 | 0.6759 |
40°C (104°F) | 0.983 | 0.983 | 0.8981 | 0.7287 | 0.6564 |
TLED SPECIFICATIONS
TLED Description | Lumens | Efficacy | LED Count | Weight | Lifetime Expectancy |
---|---|---|---|---|---|
14W, Clear Cover, 3000-5000K, 120-277V | 1820 | 130 Lumens/Watt | 102 | 0.57 lbs | 101,000 Hours |
14W, Frosted Cover, 3000-5000K, 120-277V | 1700 | 121 Lumens/Watt | 102 | 0.57 lbs | 102,000 Hours |
18W, Clear Cover, 3000-4000K, 120-277V | 2340 | 130 Lumens/Watt | 144 | 0.58 lbs | 98,000 Hours |
18W, Frosted Cover, 3000-4000K, 120-277V | 2160 | 120 Lumens/Watt | 144 | 0.58 lbs | 97,000 Hours |
ORDERING INFORMATION - Premium Tubular LED
Manufacturer | Type | Length | Wattage | Color Temp. | Tube Opacity |
---|---|---|---|---|---|
EPM - ePOWER Manufacturing | T8LED - T8LED Bulb | 4 = 4 ft | 14 = 14W | 30 = 3000°K 40 = 4000°K 50 = 5000°K | F = Frosted C = Clear |
18 = 18W | 30 = 3000°K 40 = 4000°K |
||||
EPM | T8LED | 4 |
ORDERING INFORMATION - Tubular LED Upgrade Kit
Manufacturer | Series | Type | Lamps | Wattage | Color Temperature | Tube Opacity | Lampholder Type |
---|---|---|---|---|---|---|---|
EPM - ePOWER Manufacturing | T8LED - T8 TLED Bulb | UK - Upgrade Kit | 1 - 1 Lamp 2 - 2 Lamp 3 - 3 Lamp 4 - 4 Lamp 6 - 6 Lamp 8 - 8 Lamp | 14 - 14W | 30 - 3000°K 40 - 4000°K 50 - 5000°K | C - Clear F - Frosted | A - Standard (3249-9) |
18 - 18W | 30 - 3000°K 40 - 4000°K |
||||||
EPM | T8LED | UK | A |
ORDERING INFORMATION - Reflector Covers
Mfr | Series | Type | Lamps | Dimensions |
---|---|---|---|---|
EPM | T8LED | RC - Reflector Cover | 1 - 1 Lamp 2 - 2 Lamp | N - 4.25 in x 4 ft W - 5 in x 4 ft |
EPM | T8LED | RC |
ACCESSORIES
Product Name | Product Number |
---|---|
TLED Upgrade Kit Motion Sensor | EPM-T8LED-MS |
TLED Upgrade Kit Motion Sensor with Extension | EPM-T8LED-MS-EXT |
TLED Upgrade Kit 20 Watt Emergency Battery Backup | EPM-T8LED-BB |
Area LED with optional Motion Sensor
SPECIFICATIONS
Power Factor | >0.9 |
Input Voltage | 120/277V & 347/480V |
Performance | Up to 138 lm/W |
Calculated Lifetime | 81,000 Hours |
Operational Temperature | -400C (-400F) - 500C (1220F) |
Color Rendering Index | >70 |
Distribution | Type III, Medium |
Mount Type | Square Pole & Tenon Mount |
Available Wattages | 100W, 150W, 200W, 250W, 300W |
Color Temperatures | 3000K, 3500K, 4000K, 4500K, 5000K |
Lens Material | Polycarbonate |
DIMENSIONS
Wattage | L x W x H (in) |
---|---|
100 Watts | 18⅝ x 13⅔ x 5⅝ |
150 Watts | 21⅞ x 13⅔ x 5⅝ |
200 Watts | 25 x 13⅔ x 5⅝ |
250 Watts | 28¼ x 13⅔ x 5⅝ |
300 Watts | 31⅓ x 13⅔ x 5⅝ |
LUMINOUS OUTPUT
Wattage | 3000K | 3500K | 4000K | 4500K | 5000K |
---|---|---|---|---|---|
100W | 13871 lm | 13926 lm | 14038 lm | 14150 lm | 14192 lm |
150W | 20266 lm | 20347 lm | 20510 lm | 20674 lm | 20736 lm |
200W | 26668 lm | 26775 lm | 26989 lm | 27205 lm | 27287 lm |
250W | 33585 lm | 33718 lm | 33988 lm | 34260 lm | 34363 lm |
300W | 41669 lm | 41834 lm | 42169 lm | 42507 lm | 42634 lm |
ORDERING INFORMATION
Manufacturer | Series | Wattage | Color Temp. | Optic Distribution | Input Voltage | Mounting Type | Color | Motion Sensor | Motion Sensor Lens |
---|---|---|---|---|---|---|---|---|---|
EPM - ePOWER Manufacturing | AM - Area Light with optional Motion Sensor | 100 - 100W 150 - 150W 200 - 200W 250 - 250W 300 - 300W | 30 - 3000°K 35 - 3500°K 40 - 4000°K 45 - 4500°K 50 - 5000°K | 3M - Type III/Medium | 1 - 120/277V 2 - 347/480V | SQ - Square Pole TM - Tenon Mount | BZ - Bronze WH - White BK - Black GR - Gray CC - Custom | Blank - No Motion Sensor MS - with Motion Sensor | Blank - No Motion Sensor L2 - L2 Lens L3 - L3 Lens L7 - L7 Lens |
EPM | AM | 3M |
ACCESSORIES
Product | Part Number |
---|---|
Area LED with Motion Sensor Square Pole Mounting Brackets, Bronze | EPM-AM-MB-SQ-BZ |
Area LED with Motion Sensor Square Pole Mounting Brackets, White | EPM-AM-MB-SQ-WH |
Area LED with Motion Sensor Square Pole Mounting Brackets, Black | EPM-AM-MB-SQ-BK |
Area LED with Motion Sensor Square Pole Mounting Brackets, Gray | EPM-AM-MB-SQ-GR |
Area LED with Motion Sensor Square Pole Mounting Brackets, Custom Color | EPM-AM-MB-SQ-CC |
Area LED with Motion Sensor Tenon Mounting Bracket, Bronze | EPM-AM-MB-TM-BZ |
Area LED with Motion Sensor Tenon Mounting Bracket, White | EPM-AM-MB-TM-WH |
Area LED with Motion Sensor Tenon Mounting Bracket, Black | EPM-AM-MB-TM-BK |
Area LED with Motion Sensor Tenon Mounting Bracket, Gray | EPM-AM-MB-TM-GR |
Area LED with Motion Sensor Tenon Mounting Bracket, Custom Color | EPM-AM-MB-TM-CC |
Area LED with Motion Sensor Motion Sensor Lens, 8' Height, Up to 44' Diameter | EPM-AM-MS-L2 |
Area LED with Motion Sensor Motion Sensor Lens, 20' Height, Up to 40' Diameter | EPM-AM-MS-L3 |
Area LED with Motion Sensor Motion Sensor Lens, 40' Height, Up to 100' Diameter | EPM-AM-MS-L7 |
Area LED with Motion Sensor Replacement Motion Sensor | EPM-AM-MS |
Area LED with Motion Sensor Replacement Photoeye | EPM-AM-PH |
Wall Pack LED
SPECIFICATIONS
Power Factor | >0.9 |
Input Voltage | 120/277V & 347/480V |
Performance | Up to 107 lm/W |
Calculated Lifetime | >76,000 Hours |
Operational Temperature | -40°C (-40°F) - 50°C (122°F) |
Color Rendering Index | >80 |
Distribution | Type III, Short |
Mount Type | Wall Mount |
Available Wattages | 24W, 48W, 80W, 120W |
Available Color Temperatures | 3000K, 4000K, 5000K |
LUMINOUS OUTPUT
Wattage | 3000K | 4000K | 5000K |
---|---|---|---|
24W | 2208 lm | 2237 lm | 2527 lm |
48W | 4122 lm | 4122 lm | 4575 lm |
80W | 7884 lm | 7808 lm | 8432 lm |
120W | 11827 lm | 11957 lm | 12831 lm |
ORDERING INFORMATION
Manufacturer | Series | Wattage | Color Temp. | Optic Distribution | Input Voltage | Color |
---|---|---|---|---|---|---|
EPM - ePOWER Manufacturing | WP - Wall Pack | 024 - 24W 048 - 48W 080 - 80W 120 - 120W | 30 - 3000°K 40 - 4000°K 50 - 5000°K | 3S - Type III/Short | 1 - 120/277V 2 - 347/480V | BZ - Bronze WH - White BK - Black GR - Gray CC - Custom Color |
EPM | WP | 35 |